Top Claims
Top 5 Dog Claims in October 2008
| Breed | Condition | Amount Paid |
| Beagle | Disc/spinal problems & associated conditions | $4,066.64 |
| Great Dane | Cruciate ligament problems & associated conditions | $4,045.48 |
| Newfoundland | Gastric torsion & associated conditions | $4,022.69 |
| Retriever (Labrador) | Hip problems & associated conditions | $4,000.00 |
| Doberman Pinscher | Foreign body & associated conditions | $3,655.90 |
Top 5 Cat Claims in October 2008
| Breed | Condition | Amount Paid |
| Domestic Shorthair | Road traffic accident | $3,082.97 |
| Domestic Longhair | Complications from routine/elective procedures | $2,743.54 |
| Balinese (Longhair) | Kidney problems & associated conditions | $2,543.80 |
| Tabby | Gastro-intestinal Problems & associated conditions | $2,160.09 |
| Domestic Shorthair | Tumors / Cancer / Lipomas & associated conditions | $2,000.00 |





