Top Recent Claims
Interested in what other pet owners across the country are paying out in care for their pets? Even better than research, or customer testimonials, we publish a list of the different breeds, their types of injuries or illnesses, and the total amounts of their individual claim payouts. Its just one more way of helping our clients understand the value and benefit of pet insurance in protecting your pets for the unseen road ahead:
Top 5 Dog Claims in July
| Breed | Condition | Amount Paid |
| BERNESE MOUNTAIN DOG | Disc/spinal Problems & Associated Conditions | $7721.78 |
| GREAT DANE | Seizures, Associated Conditions & Cause | $4586.64 |
| YORKSHIRE TERRIER | Endocrine Disease & Associated Conditions | $4479.71 |
| POINTER (GERMAN SHORT-HAIRED) | Injury to leg(s) & Associated Conditions | $4129.68 |
| BOSTON TERRIER | Patella Luxation | $4063.64 |
Top 5 Cat Claims in July
| Breed | Condition | Amount Paid |
| PERSIAN | Gastro-intestinal Problems & Associated Conditions | $4612.19 |
| HIMALAYAN CROSS | Urinary Tract Problems & Associated Conditions | $3937.78 |
| DOMESTIC SHORTHAIR | Gastro-intestinal Problems & Associated Conditions | $2189.48 |
| DOMESTIC SHORTHAIR | Gastro-intestinal Problems & Associated Conditions | $2168.28 |
| DOMESTIC SHORTHAIR | Tumors / Cancer / Lipomas And Associated Conditions | $2163.98 |

